Related career opportunity data published by the US Bureau of Labor Statistics (see https://www.bls.gov/)
Skill Area | Job Role (US Bureau of Labor Statistics) |
Estimated Job Salary |
Number of Jobs (2022) |
Est. Job Growth (2022-2032) |
Cybersecurity | Info Security Analyst (15-2012) | $112,000 | 168,900 | 32% |
Management Consultant | $96,700 | 987,600 | 10% | |
Data Sci & Programming | Ops Research Analyst | $85,700 | 109,900 | 23% |
Data Scientist | $103,500 | 168,900 | 35% | |
AI & ML | IT Systems Analyst (15-2011) | $112,000 | 168,900 | 32% |
SW Developers, QA Analysts & Testers (15-1250) | $124,200 | 1,795,300 | 25% | |
Compute | IT Systems Analyst (15-2011) | $102,200 | 531,400 | 10% |
IT Project Mgmt & Ops | Project Mgmt Specialist | $95,300 | 881,300 | 6% |
Management Consultant | $96,700 | 987,600 | 10% | |
SW Developers, QA Analysts & Testers (15-1250) | $124,200 | 1,795,300 | 25% | |
Averages / Role | $105,250 | 759,510 | 21% |
Leave A Comment